INDIAN MISSIONS
CHECK INDIAN MISSIONS OVERSEAS WITH ADDRESSES, PHONE NOS., E_MAIL AND FAX
| BAHRAIN | |
| Name | Embassy of India |
| Address | Building 182, Road 2608, Area 326, Ghudaibiya, P.O. Box No. 26106, Adliya, Bahrain. |
| Phones | 00-973-712785,712683,713832,712649 |
| Fax | 00-973-715527 |
| Telex | 9047 INDEMB BN |
| Gram | INDEMBASSY, BAHRAIN |
| [email protected] | |
| Summer Time | IST (-) 2 1/2 hr |
| BANGLADESH | |
| Name | High Commission of India |
| Address | House No. 120, Road No.2, Dhanmondi Residential Area, Dhaka, Bangladesh. |
| Phones | 00-88-02-865373,865966 |
| Fax | 00-88-02-863662 |
| Telex | 642336 HCINDA BJ |
| Gram | HICOMIND, DHAKA |
| [email protected] HC ,[email protected] -HC's Office, [email protected] - DHC,[email protected] - Counsellor(E) -Commerce, hc[email protected] - FS(I&C)- ISI, [email protected] - HOC- Admin [email protected] - Defence | |
| Summer Time | IST (+) 30 min. |
| BELARUS | |
| Name | Embassy of India |
| Address | Ulitsa Koltsova 4, Block No.5, Minsk 220090, Belarus. |
| Phones | 00-375-17-2629399, 2627739 |
| Fax | 00-375-17-2629799 |
| Gram | INDEMBASSY, MINSK |
| [email protected] - Ambassadors' Office , [email protected] - First Secretary's | |
| Summer Time | IST (-) 2 1/2 hr |
| Winter Time | IST (-) 3 1/2 hr |
| BELGIUM | |
| Name | Embassy of India |
| Address | 217- Chausse de Vleurgat, 1050 Brussels, Belgium. |
| Phones | 00-32-2-6409140,6409928(R) |
| Fax | 00-32-2-6489638 |
| Telex | 22510 INDEMB B |
| Gram | INDEMBASSY, BRUSSELS |
| [email protected] | |
| Summer Time | IST (-) 31/2 hr |
| Winter Time | IST (-) 41/2 hr |
| BHUTAN | |
| Name | Embassy of India |
| Address | India House Estate, Thimphu, Bhutan. |
| Phones | 00-9752-22162 |
| Fax | 00-9752-23195,25341 |
| Telex | INDEM 211 TPU BT |
| Gram | INDEMBASSY, THIMPHU |
| Summer Time | IST (+) 30 min. |
| BOTSWANA | |
| Name | High Commission of India |
| Address | Plot 5375 President Drive, Private Bag 249, gaboorone, Botswana. |
| Phones | 00-267-372676 |
| Fax | 00-267-374636 |
| Telex | 2622 HICOM BD |
| Gram | HICOMIND,GABORONE |
| [email protected] | |
| Summer Time | IST (-) 3 1/2 hr |
| BRAZIL | |
| Name | Embassy of India |
| Address | SHIS QI 09 Conj.09 Casa 07, Lago Sul, CEP 71625-090, Brasilia DF. |
| Phones | 00-55-61-248-4006/5809/3944 |
| Fax | 00-55-61-2485486/7849 |
| Telex | 62-1245 EIND BR |
| Gram | INDEMBASSY, BRASILIA |
| [email protected] | |
| Summer Time | IST(-) 8 1/2 hr. |
| Winter Time | IST (-) 7 1/2 hr. |
| BRUNEI DARUSSALAM | |
| Name | Embassy of India |
| Address | Simpang 337, Lot no. 14034, Kampong Manggis, Jalan Muara, Bandar Seri Begawan BC 3515 |
| Phones | 00-673-2-339947, 339685 |
| Mobile | 00-673-8-839440, 00-673-2-339783 |
| Telex | 62-1245 EIND BR |
| [email protected] |
| BULGARIA | |
| Name | Embassy of India |
| Address | 31, Patriarch Evtimi Blvd., Sofia 1000, Bulgaria |
| Phones | 00-359-2-9867672,9867772 |
| Fax | 00-359-2-9801289/9814124 |
| Telex | 22954 INDEMB BG |
| Gram | INDEMBASSY, SOFIA |
| [email protected] | |
| Summer Time | IST (-) 2 1/2 hr |
| Winter Time | IST (-) 3 1/2 hr |
| BURKINA FASO | |
| Name | Embassy of India |
| Address | No.167, Rue Joseph Badoua, B.P. 6648, Ouagadougou-01, Burkina Faso. |
| Phones | 00-226-312009, 314368 |
| Fax | 00-56-2-2359607 |
| Gram | INDEMBASSY, OUAGADOUGOU |
| [email protected] | |
| Summer Time | IST (-) 6 1/2 hr. |