INDIAN MISSIONS
CHECK INDIAN MISSIONS OVERSEAS WITH ADDRESSES, PHONE NOS.,
E_MAIL AND FAX
Select Your Country
| MADAGASCAR |
| Name | Embassy of India |
| Address | 4, Lalana Rajaonson Emile, Tsaralalana, B.P. 1787, Antananarivo, Madagascar. |
| Phones | 00-261-20-2223334, 2227156 |
| Fax | 00-261-20-2233790, 2262729 |
| Telex | 22484 INDEMB MG |
| Gram | INDEMBASSY, ANTANANARIVO |
| Email | [email protected] |
| Summer Time | IST (-) 2 1/2 hr. |
| MALAYSIA |
| Name | High Commission of India |
| Address | No.2 Jalan Taman Duta, Off Jalan Duta,50480 Kula Lumpur. Or P.O Box No. 10059 G.P.O 50704 Kula Lumpur. |
| Phones | 00-603-2533504, 2533509 to11 |
| Fax | 00-603-2533507 , 2525826 |
| Telex | MA 30317 |
| Gram | HICOMIND, KUALA LUMPUR |
| Email | [email protected] |
| Summer Time | IST (+) 2 1/2 hr. |
| MALDIVES |
| Name | High Commission of India |
| Address | H. Athireege Aage, Ameeru Ahmed Magu, Male, Republic of Maldives. |
| Phones | 00-960-323015 & 16, 310180 |
| Fax | 00-960-324778 |
| Telex | 0896 77044 HICOMIND MF |
| Email | [email protected] |
| Summer Time | IST (-) 30 min |
| MALTA |
| Name | High Commission of India |
| Address | Regional Road, St. Julians, SGN 02, Malta |
| Phones | 00-356-344302, 344303 |
| Fax | 00-356-344259 |
| Telex | 1618 HICIND MW |
| Gram | HICOMIND, MALTA |
| Email | |
| Summer Time | IST (-) 3 1/2 hr. |
| Winter Time | IST (-) 4 1/2 hr. |
| MAURITIUS |
| Name | High Commission of India |
| Address | 6th Floor, Life insurance Corporation of India Building, President John Kennedy Street, P.O. Box 162, Port Louis |
| Phones | 00-230-2086859 , 2088891, 6976748(R) |
| Fax | |
| Telex | 4523 Hicomin IW |
| Gram | HICOMIND, PORT LOUIS |
| Email | [email protected] , [email protected] |
| Summer Time | IST (-) 1 1/2 hr. |
| MEXICO |
| Name | Embassy of India |
| Address | Avenida Musset 325, Colonia Polanco, C.P. 11550, Mexico D.F. |
| Phones | 00-52-5-5311050, 5311002 |
| Fax | 00-52-5-2542349 |
| Telex | 1175864 EMINME |
| Gram | INDEMBASSY, MEXICO |
| Email | [email protected] |
| Summer Time | IST (-) 11 1/2 hr. |
| MONGOLIA |
| Name | Embassy of India |
| Address | Zaluuchuudyn Urgun Chuluu 10, C.P.O Box No. 691, Ulaanbaatar 210613, Mongolia. |
| Phones | 00-976-1-329522, 329524, 329528 |
| Fax | 00-976-1-329532 |
| Telex | 0800-79325 INEMB MH |
| Gram | INDEMBASSY, ULAANBAATAR |
| Email | [email protected] |
| Summer Time | IST (+) 3 1/2 hr. |
Winter Time | IST (+) 2 1/2 hr. |
| MOROCCO |
| Name | Embassy of India |
| Address | 13, Charia Michlifen, Agdal, Rabat, Morocco |
| Phones | 00-212-7-671339, 675974,675975 |
| Fax | 00-212-7-671269 |
| Telex | INDEMB 31024-M |
| Gram | INDEMBASSY, RABAT |
| Email | [email protected] |
| Summer Time | IST (-) 5 1/2 hr. |
| MOZAMBIQUE |
| Name | High Commission of India |
| Address | Avenida kenneth Kaunda No. 167, P.O. Box No. 4751, Maputo, |
| Phones | 00-258-1-492437, 490717, 490945, |
| Fax | 00-258-1-492364 |
| Email | [email protected] |
| MYANMAR |
| Name | Embassy of India |
| Address | No. 545-547, Merchant Street, Post Box No. 751, Yangon, Myanmar. |
| Phones | 00-95-1-282550 to 52, 282993 |
| Fax | 00-95-1-254086 , 250164 |
| Telex | 083-21431 INDEMB BM |
| Gram | INDEMBASSY , YANGON |
| Email | [email protected] |
| Summer Time | IST (+) 1 hr. |